1-hour TSP Monitoring Results                
                       
Station CM_FM1, Western Wholesale Food Market              
  Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
02/01/2010 08:30 09:30 Cloudy 187.3 331.9 500 N.A 17 <5 8162 5322
02/01/2010 10:40 11:40 Cloudy 237.7 331.9 500 N.A 17 <5 8162 5382
08/01/2010 08:15 09:15 Cloudy 182.5 331.9 500 N.A 15 <5 8162 5386
08/01/2010 09:20 10:20 Cloudy 202.0 331.9 500 N.A 15 <5 8162 5389
08/01/2010 10:25 11:25 Cloudy 196.4 331.9 500 N.A 15 <5 8162 5391
14/01/2010 08:30 09:30 Sunny 176.9 331.9 500 N.A 17 <5 8162 5392
20/01/2010 08:30 09:30 Fine 189.4 331.9 500 N.A 19 <5 8162 5413
20/01/2010 09:38 10:38 Fine 150.1 331.9 500 N.A 19 <5 8162 5424
05/07/2010 08:00 09:00 Sunny 115 332 500 Operation of mobile crane and bentonite filtering plant  30 <5 8162 202
05/07/2010 09:32 10:32 Sunny 89 332 500 Operation of mobile crane, hydraulic excavator and bentonite filtering
 plant 
30 <5 8162 203
05/07/2010 10:35 11:35 Sunny 80 332 500 Operation of mobile crane and bentonite filtering plant  30 <5 8162 204
09/07/2010 08:55 09:55 Sunny 57 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  30 <5 8162 208
09/07/2010 09:32 10:32 Sunny 56 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  30 <5 8162 209
09/07/2010 10:35 11:35 Sunny 48 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  30 <5 8162 210
15/07/2010 08:00 09:00 Cloudy 236 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29 <5 8162 213
15/07/2010 13:38 14:38 Cloudy 100 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29 <5 8162 215
15/07/2010 14:42 15:42 Cloudy 107 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  29 <5 8162 216
21/07/2010 08:00 09:00 Cloudy 147 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  27 <5 8162 221
21/07/2010 14:00 15:00 Rainy 76 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  27 <5 8162 222
21/07/2010 15:10 16:10 Cloudy 55 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  27 <5 8162 223
27/07/2010 08:10 09:10 Cloudy 55 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28 <5 8162 229
27/07/2010 09:58 10:58 Rainy 29 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28 <5 8162 230
27/07/2010 11:00 12:00 Rainy 48 332 500 Operation of mobile crane, hydrualic excavator and bentonite filtering plant  28 <5 8162 231
Min. 29
      Max. 236              
      Average 86